
India. T20
Kapodra Warriors
166 : 82/5 (12.0)
Manjra Diva
1 - 10 | |
2 - 33 | |
3 - 48 | |
4 - 77 | |
5 - 79 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 82 |
3 runs 82/5 | 12 |
3 runs 79/4 | 11 |
4 runs 76/3 | 10 |
12 runs 72/3 | 9 |
10 runs 60/3 | 8 |
9 runs 50/3 | 7 |
8 runs 41/2 | 6 |
4 runs 33/2 | 5 |
10 runs 29/1 | 4 |
7 runs 19/1 | 3 |
2 runs 12/1 | 2 |
10 runs 10/0 | 1 |
Kapodra Warriors - Manjra Diva - 01.06.2026 live streaming
Popular events and sports news
main
Live